Lots and Acreage
| River Name | Price Per Acre | # Of Listings | Property Type |
| Cherokee | $18,280.59 | 1,621 | Lots/Acreage |
| Clay | $40,552.62 | 1,097 | Lots/Acreage |
| Fannin | $32,863.53 | 1,160 | Lots/Acreage |
| Pickens | $15,643.90 | 124 | Lots/Acreage |
| Polk | $12,670.98 | 133 | Lots/Acreage |
| Towns | $50,751.80 | 665 | Lots/Acreage |
| Union | $22,566.02 | 1,359 | Lots/Acreage |
| gilmer | $18,519.60 | 1,246 | Lots/Acreage |
Commercial Lots






