Lots and Acreage
| River Name | Price Per Acre | # Of Listings | Property Type |
| Cherokee | $16,997.23 | 1,027 | Lots/Acreage |
| Clay | $29,532.03 | 801 | Lots/Acreage |
| Fannin | $23,538.64 | 651 | Lots/Acreage |
| Pickens | $8,111.08 | 51 | Lots/Acreage |
| Polk | $8,490.05 | 132 | Lots/Acreage |
| Towns | $38,307.60 | 410 | Lots/Acreage |
| Union | $33,168.56 | 723 | Lots/Acreage |
| gilmer | $13,223.00 | 715 | Lots/Acreage |
Commercial Lots




