River Property
| River Name | Avg List Price | # Of Listings | Property Type |
| CARTECAY | $73,471.00 | 7 | Lots/Acreage |
| CARTECAY | $311,412.00 | 8 | Residential |
| CARTECAY RIVER | $212,766.00 | 3 | Residential |
| COOSAWATTEE | $25,500.00 | 7 | Lots/Acreage |
| COOSAWATTEE | $277,542.00 | 14 | Residential |
| ELLIJAY | $208,340.00 | 5 | Lots/Acreage |
| ELLIJAY | $279,699.00 | 8 | Residential |
| ELLIJAY RIVER | $104,003.00 | 13 | Lots/Acreage |
| FIGHTINGTOWN | $417,150.00 | 4 | Residential |
| HIAWASSEE | $204,708.00 | 26 | Lots/Acreage |
| HIAWASSEE | $305,162.00 | 16 | Residential |
| HIAWASSEE RIVER | $381,142.00 | 5 | Residential |
| HIWASSEE | $388,867.00 | 5 | Lots/Acreage |
| HIWASSEE | $346,180.00 | 5 | Residential |
| HIWASSEE RIVER | $246,443.00 | 3 | Residential |
| NOTTELY | $655,344.00 | 9 | Lots/Acreage |
| NOTTELY | $269,940.00 | 5 | Residential |
| NOTTELY RIVER | $60,177.00 | 9 | Lots/Acreage |
| NOTTLEY | $278,000.00 | 3 | Residential |
| NOTTLEY RIVER | $67,530.00 | 10 | Lots/Acreage |
| NOTTLEY RIVER | $163,075.00 | 4 | Residential |
| OCOEE/TOCCOA | $107,475.00 | 4 | Lots/Acreage |
| TOCCOA | $216,722.00 | 29 | Lots/Acreage |
| TOCCOA | $493,837.00 | 18 | Residential |
| TOCCOA RIVER | $147,175.00 | 4 | Lots/Acreage |
| TOCCOA RIVER | $386,583.00 | 6 | Residential |
| VALLEY RIVER | $58,277.00 | 9 | Lots/Acreage |
Toccoa River




