River Property
| River Name | Avg List Price | # Of Listings | Property Type |
| BRASSTOWN | $233,333.00 | 3 | Lots/Acreage |
| CARTECAY | $115,330.00 | 10 | Lots/Acreage |
| CARTECAY | $317,912.00 | 13 | Residential |
| CARTECAY RIVER | $157,966.00 | 3 | Lots/Acreage |
| CARTECAY RIVER | $335,975.00 | 4 | Residential |
| COOSAWATTEE | $88,015.00 | 15 | Lots/Acreage |
| COOSAWATTEE | $312,690.00 | 27 | Residential |
| ELLIJAY | $96,820.00 | 19 | Lots/Acreage |
| ELLIJAY | $240,450.00 | 4 | Residential |
| ELLIJAY RIVER | $261,850.00 | 4 | Residential |
| FIGHTINGTOWN | $683,166.00 | 3 | Residential |
| HIAWASSEE | $186,938.00 | 29 | Lots/Acreage |
| HIAWASSEE | $337,414.00 | 14 | Residential |
| HIAWASSEE RIVER | $91,000.00 | 3 | Lots/Acreage |
| HIAWASSEE RIVER | $404,333.00 | 6 | Residential |
| HIWASSEE | $611,175.00 | 4 | Lots/Acreage |
| HIWASSEE | $482,730.00 | 5 | Residential |
| MOUNTAINTOWN | $121,428.00 | 7 | Lots/Acreage |
| NOTTELY | $503,365.00 | 13 | Lots/Acreage |
| NOTTELY RIVER | $101,962.00 | 8 | Lots/Acreage |
| NOTTELY RIVER | $249,933.00 | 3 | Residential |
| NOTTLEY | $99,633.00 | 3 | Lots/Acreage |
| NOTTLEY | $315,745.00 | 5 | Residential |
| NOTTLEY RIVER | $72,020.00 | 10 | Lots/Acreage |
| OCOEE | $132,166.00 | 6 | Lots/Acreage |
| OCOEE | $276,500.00 | 4 | Residential |
| TOCCOA | $206,924.00 | 72 | Lots/Acreage |
| TOCCOA | $338,282.00 | 41 | Residential |
| TOCCOA RIVER | $207,080.00 | 15 | Lots/Acreage |
| TOCCOA RIVER | $490,517.00 | 14 | Residential |
| VALLEY RIVER | $86,486.00 | 15 | Lots/Acreage |
Toccoa River






